top of page
Allotrope Working Groups
Working Groups and Technical Access to GitLab
Please find below a list of Allotrope Foundation's Working Groups (WGs) being led by Members, Partners and Allotrope Product Team members.
If you are an Allotrope Member or Partner fill out this form if you are interested in:
-
joining the mailing list to receive meeting invitations and group emails
-
gaining GitLab access for technical ticket viewing and tracking (Note: this requires a GitLab username)
We encourage anyone from the Allotrope community to join to listen or provide input. (Note: signup link is a GoogleForm, contact the product_team(at)allotrope.org if you are unable to access the Form.)
# | Name | Day / Time (EDT) | Frequency | Description |
---|---|---|---|---|
01 | Modeling | Wed 11am | Weekly | Provides a single forum for the development and governance of new models/domains proposed by the Allotrope Community. The focus is on new tabular models with the minimum necessary to contextualize data and to interpret results from documentation. |
02 | Chromatography | Mon 11am | Bi-weekly | Technical discussions and modeling related to Chromatography. |
03 | Mass Spectrometry | Tue 10am | Bi-weekly | Technical discussions and modeling related to Mass Spectrometry. |
04 | Plate Reader | Thu 11am | Bi-weekly | Technical discussions and modeling related to Plate Readers. |
05 | Flow Cytometry | Fri 11am | Bi-weekly | Technical discussions and modeling related to Flow Cytometry. |
06 | ELN (Electronic Lab Notebook) | Fri 9am | Weekly | Technical discussion related to experiment authoring domain and data recording by Electronic Lab Notebook |
07 | Allotrope Partner Network | Tue 11am | Monthly on the fourth Tuesday | Discussions related to Allotrope strategy from an APN perspective. |
08 | Semantic | As-needed | A forum for forward-looking discussion about data interoperability, semantics, and knowledge modeling. | |
09 | Communications and Operations | As-needed | Discussions related to communications, marketing and business operational aspects. |
bottom of page